<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>BDP International &#187; Trend Watch</title>
	<atom:link href="http://www.bdpinternational.com/category/trend-watch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bdpinternational.com</link>
	<description>Global Logistics and Transportation Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 17:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IFC Launches Study to Help Improve Chemical Manufacturing Efficiency</title>
		<link>http://www.bdpinternational.com/news-advisories-events/trend-watch/ifc-launches-study-to-help-improve-chemical-manufacturing-efficiency/</link>
		<comments>http://www.bdpinternational.com/news-advisories-events/trend-watch/ifc-launches-study-to-help-improve-chemical-manufacturing-efficiency/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:13:00 +0000</pubDate>
		<dc:creator>TrendWatch</dc:creator>
				<category><![CDATA[Trend Watch]]></category>

		<guid isPermaLink="false">http://www.bdpinternational.com/?guid=8af319b4181656ec77f6127861eefe9e</guid>
		<description><![CDATA[International Finance Corporation (IFC; Washington), a member of the World Bank group, says it has launched a benchmarking study of the chemicals and fertilizer production industry to help local firms in Central Asia and Europe identify areas for resource efficiency improvements, and become more competitive.]]></description>
			<content:encoded><![CDATA[<p>International Finance Corporation (IFC; Washington), a member of the World Bank group, says it has launched a benchmarking study of the chemicals and fertilizer production industry to help local firms in Central Asia and Europe identify areas for resource efficiency improvements, and become more competitive.</p>
<p>IFC is conducting in-depth analyses of select companies in Kazakhstan, Russia, Turkey, Ukraine and the Western Balkans to help them improve operations and save costs through resource efficiency management. IFC will also conduct a sector-wide assessment of the nitrogen chemicals and fertilizer production industry in the region, benchmarking the sector against Western Europe, IFC says.</p>
<p>The IFC study results will serve as a tool for corporate decision makers to benchmark their operations against competitors and help to identify areas for improvement, IFC says. IFC, in partnership with the International Fertilizer Industry Association (Paris) and the European Fertilizers Manufacturers Association (Brussels), plans to turn this resource efficiency benchmarking initiative into a regular global practice in the industry.</p>
<p>“The chemical and fertilizer industry in Europe and Central Asia is a significant generator of exports and employment,” says Viera Feckova, manager of IFC’s resource efficiency program in Europe and Central Asia. “IFC is launching this study to generate more investment into resource efficiency in this industry and enable decision makers at local firms to make more informed investment choices, which will help them to compete in the international marketplace.”</p>
<p><a href="http://www.chemweek.com/regions/north_america/us/43496.html" target="_blank"><em> Chem Week</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bdpinternational.com/news-advisories-events/trend-watch/ifc-launches-study-to-help-improve-chemical-manufacturing-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA port posts best April throughput</title>
		<link>http://www.bdpinternational.com/news-advisories-events/trend-watch/la-port-posts-best-april-throughput/</link>
		<comments>http://www.bdpinternational.com/news-advisories-events/trend-watch/la-port-posts-best-april-throughput/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:37:00 +0000</pubDate>
		<dc:creator>TrendWatch</dc:creator>
				<category><![CDATA[Trend Watch]]></category>

		<guid isPermaLink="false">http://www.bdpinternational.com/?guid=1b961628b72ba6e07c491bd2719b0273</guid>
		<description><![CDATA[The ports of Los Angeles and Long Beach – which together constitute the nation's busiest seaport complex – reported very different traffic numbers for April, reported Los Angeles Times.]]></description>
			<content:encoded><![CDATA[<p>The ports of Los Angeles and Long Beach – which together constitute the nation's busiest seaport complex – reported very different traffic numbers for April, reported Los Angeles Times.</p>
<p>Together, they saw only a 1.8 percent increase for the month compared with a year earlier. Analysts blamed the near-flat results on the slowing Chinese economy and continuing doubts about the strength of the US recovery.</p>
<p>But the Port of Los Angeles had its best April ever and its best month of the year. Imports grew 16.7 percent from a year earlier to 364,556 containers. Exports rose 11.6 percent to 186,838 containers.</p>
<p>Overall, including empty containers sent back to Asia for later use in delivering more imports, the Port of Los Angeles moved 707,182 cargo containers in April, up 14.6 percent.</p>
<p>"Any time we see more than 700,000 containers, it's a very good month for us," Port of Los Angeles spokesman Phillip Sanfield said.</p>
<p>It was quite a different April in Long Beach.</p>
<p>Imports through that port fell 13.8 percent to 232,963 containers, according to preliminary numbers from the port. Exports fell 16.2 percent to 120,452 containers.</p>
<p>Including empty containers, Long Beach moved 461,911 containers in April, down 13 percent from a year earlier. That left the combined ports with 1.2 million containers moved in April.</p>
<p>Long Beach is operating with six cargo terminals instead of the seven it had before California United Terminals left in late 2010 to move into the Port of Los Angeles. Long Beach officials said the lost terminal, which is a subsidiary of Hyundai, represented about 10 percent of the port's cargo traffic.</p>
<p>Experts predict modest growth in traffic at the ports for the rest of the year.</p>
<p><a href="http://www.cargonewsasia.com/secured/article.aspx?id=3&amp;article=28464" target="_blank"><em>CargoNews Asia</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bdpinternational.com/news-advisories-events/trend-watch/la-port-posts-best-april-throughput/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach Begins Construction of Middle Harbor Project</title>
		<link>http://www.bdpinternational.com/news-advisories-events/trend-watch/long-beach-begins-construction-of-middle-harbor-project/</link>
		<comments>http://www.bdpinternational.com/news-advisories-events/trend-watch/long-beach-begins-construction-of-middle-harbor-project/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:50:00 +0000</pubDate>
		<dc:creator>TrendWatch</dc:creator>
				<category><![CDATA[Trend Watch]]></category>

		<guid isPermaLink="false">http://www.bdpinternational.com/?guid=cf68e9b32b789ed8ec80b72f84dde6f2</guid>
		<description><![CDATA[The Port of Long Beach launched construction of its $1.2 billion Middle Harbor project, which the port and Orient Overseas Container Line say will be the most automated container terminal in North America.]]></description>
			<content:encoded><![CDATA[<p>The Port of Long Beach launched construction of its $1.2 billion Middle Harbor project, which the port and Orient Overseas Container Line say will be the most automated container terminal in North America.</p>
<p>“What we speak of today is a collective vision, a vision to make the Port of Long Beach one of the world’s most competitive ports,” Philip Chow, OOCL’s chief executive, said Monday.</p>
<p>Middle Harbor will feature tandem dual-hoist cranes capable of lifting two 40-foot containers simultaneously. The terminal will include an automated movement of containers from the wharf to the waterside end of stacks positioned perpendicular to the vessel, and the movement of containers within the stacks and to the gate-side end by automated stacking cranes.</p>
<p>The project will combine two older facilities — the Long Beach Container Terminal facility and a nearby, vacated site — into one large 304-acre container terminal. It will be developed in phases over the next eight years.</p>
<p>Last month in Hong Kong, representatives of the port and OOCL signed a 40-year, $4.6 billion agreement for Middle Harbor. The terminal at full build-out will have an annual capacity of more than 3 million 20-foot container units.</p>
<p><a href="http://www.joc.com/portsterminals/long-beach-begins-construction-middle-harbor-project" target="_blank"><em>Journal of Commerce</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bdpinternational.com/news-advisories-events/trend-watch/long-beach-begins-construction-of-middle-harbor-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Charleston lands new Asia container service</title>
		<link>http://www.bdpinternational.com/news-advisories-events/trend-watch/port-of-charleston-lands-new-asia-container-service/</link>
		<comments>http://www.bdpinternational.com/news-advisories-events/trend-watch/port-of-charleston-lands-new-asia-container-service/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:05:00 +0000</pubDate>
		<dc:creator>TrendWatch</dc:creator>
				<category><![CDATA[Trend Watch]]></category>

		<guid isPermaLink="false">http://www.bdpinternational.com/?guid=255182bf45b379bc188203ae3dadb21d</guid>
		<description><![CDATA[The Port of Charleston has landed a new weekly container service with calls in Asia and North Africa, reported McClatchy-Tribune Regional News.It marks the third new local option this year for businesses that ship goods, particularly exporters.The New...]]></description>
			<content:encoded><![CDATA[The Port of Charleston has landed a new weekly container service with calls in Asia and North Africa, reported McClatchy-Tribune Regional News.It marks the third new local option this year for businesses that ship goods, particularly exporters.The New...]]></content:encoded>
			<wfw:commentRss>http://www.bdpinternational.com/news-advisories-events/trend-watch/port-of-charleston-lands-new-asia-container-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QI cargo volumes up 382% at Dubai airport</title>
		<link>http://www.bdpinternational.com/news-advisories-events/trend-watch/qi-cargo-volumes-up-382-at-dubai-airport/</link>
		<comments>http://www.bdpinternational.com/news-advisories-events/trend-watch/qi-cargo-volumes-up-382-at-dubai-airport/#comments</comments>
		<pubDate>Wed, 02 May 2012 10:10:00 +0000</pubDate>
		<dc:creator>TrendWatch</dc:creator>
				<category><![CDATA[Trend Watch]]></category>

		<guid isPermaLink="false">http://www.bdpinternational.com/?guid=eea0babd84c848e652281ff4599a5752</guid>
		<description><![CDATA[Cargo volumes at Dubai World Central (DWC) have surged 382 per cent in the first three months of 2012, according to the quarterly traffic report issued by Dubai Airports.The airport, now only in its second full year of operation, recorded a 382.2 per c...]]></description>
			<content:encoded><![CDATA[Cargo volumes at Dubai World Central (DWC) have surged 382 per cent in the first three months of 2012, according to the quarterly traffic report issued by Dubai Airports.The airport, now only in its second full year of operation, recorded a 382.2 per cent...]]></content:encoded>
			<wfw:commentRss>http://www.bdpinternational.com/news-advisories-events/trend-watch/qi-cargo-volumes-up-382-at-dubai-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Export Orders Elevate China&#8217;s PMI</title>
		<link>http://www.bdpinternational.com/news-advisories-events/trend-watch/expanding-export-orders-elevate-chinas-pmi/</link>
		<comments>http://www.bdpinternational.com/news-advisories-events/trend-watch/expanding-export-orders-elevate-chinas-pmi/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:36:00 +0000</pubDate>
		<dc:creator>TrendWatch</dc:creator>
				<category><![CDATA[Trend Watch]]></category>

		<guid isPermaLink="false">http://www.bdpinternational.com/?guid=65157be566c8a7c8938595d4f27c70d4</guid>
		<description><![CDATA[The Journal of Commerce Online - News Story &#124; &#124; In expansion territory, China&#8217;s Purchasing Managers&#8217; Index is at its highest reading in more than a year China's official Purchasing Managers' Index expanded for a fifth month in April, aided ...]]></description>
			<content:encoded><![CDATA[The Journal of Commerce Online - News Story | | In expansion territory, China&rsquo;s Purchasing Managers&rsquo; Index is at its highest reading in more than a year China's official Purchasing Managers' Index expanded for a fifth month in April, aided by expanding...]]></content:encoded>
			<wfw:commentRss>http://www.bdpinternational.com/news-advisories-events/trend-watch/expanding-export-orders-elevate-chinas-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAFTA Trade Up 17.4 Percent in February</title>
		<link>http://www.bdpinternational.com/news-advisories-events/trend-watch/nafta-trade-up-17-4-percent-in-february/</link>
		<comments>http://www.bdpinternational.com/news-advisories-events/trend-watch/nafta-trade-up-17-4-percent-in-february/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:48:00 +0000</pubDate>
		<dc:creator>TrendWatch</dc:creator>
				<category><![CDATA[Trend Watch]]></category>

		<guid isPermaLink="false">http://www.bdpinternational.com/?guid=0f01dafc0e0d4b0db7cbfba4059daabc</guid>
		<description><![CDATA[The value of surface-transportation trade between the U.S. and Canada and Mexico rose 17.4 percent year-over-year to $78.1 billion in...]]></description>
			<content:encoded><![CDATA[The value of surface-transportation trade between the U.S. and Canada and Mexico rose 17.4 percent year-over-year to $78.1 billion in...]]></content:encoded>
			<wfw:commentRss>http://www.bdpinternational.com/news-advisories-events/trend-watch/nafta-trade-up-17-4-percent-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonization and global standards key to a safer aviation industry</title>
		<link>http://www.bdpinternational.com/news-advisories-events/trend-watch/harmonization-and-global-standards/</link>
		<comments>http://www.bdpinternational.com/news-advisories-events/trend-watch/harmonization-and-global-standards/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:05:00 +0000</pubDate>
		<dc:creator>TrendWatch</dc:creator>
				<category><![CDATA[Trend Watch]]></category>

		<guid isPermaLink="false">http://www.bdpinternational.com/?guid=36b12f14b1ed99a02ebde0ab27d928a8</guid>
		<description><![CDATA[..  Philippine Ports Authority cargo volume slightly increased  ..  Wuhan to invest US$18.2 billion in building logistics infrastructure  ..  CMA CGM and Maersk-Safmarine to offer two joint services ..  China Shipping expands Far East-north Europe offe...]]></description>
			<content:encoded><![CDATA[<p>The International Air Transport Association's (IATA) 2012 Operations Committee (OPC) agreed to four main priorities to guide IATA's safety initiatives over the next 12 months. These are:</p>
<p>Pilot and Engineer Training: Accommodating the growth in demand for air connectivity with trained pilots and engineers is a priority. IATA will facilitate this with the IATA Quality and Training Initiative (ITQI), which moves into its implementation stage. The focus will be on working with the International Civil Aviation Organization (ICAO), the International Federation of Airline Pilots' Associations (IFALPA) and regulators to shift to a competency-based approach to training for pilots and engineers.</p>
<p>* ITQI takes a comprehensive approach to training by addressing aptitude testing, multi-crew pilot licensing, evidence-based training and instructor qualification.</p>
<p>* Training modernization is based on ensuing the core competencies of pilots and mechanics as defined in the first phase of ITQI (2007-2011).</p>
<p>Alongside training modernization, ITQI will also promote mutual recognition of standards for pilot and engineer licensing and certification of flight simulators.</p>
<p>Enhanced IOSA: The Enhanced IATA Operational Safety Audit (IOSA) program will include measures to ensure continuous conformity with IOSA standards and recommended practices (ISARPS) with quality control processes and self-auditing in between IOSA's two-year audit cycle. A timeline for the implementation of Enhanced IOSA will be proposed for endorsement at the next OPC meeting in October. Since the end of 2008, IOSA has been a condition of IATA membership and has been supported by the US Federal Aviation Administration (FAA), the European Aviation Safety Agency (EASA) and ICAO along with other key regulators around the globe.</p>
<p>Ground Operations: A dedicated IATA ground operations team was created to support the IATA Ground Handling Committee as it drives safety and efficiency improvements. The Committee's agenda includes (1) the further development and implementation of the just released IATA Ground Handling Manual (IGOM), (2) developing a standard set of ground handling instructions, and (3) the further development of the IATA Safety Audit for Ground Operations (ISAGO). These are cornerstones of the industry's effort to improve ground safety while reducing the $4 billion cost of ground damage.</p>
<p>Harmonization: The OPC urged governments to focus on the implementation of targeted safety measures instead of adding costly and cumbersome regulations that do little to improve safety. Over the next months, IATA will submit three priority areas for industry to work with ICAO, the US FAA and EASA with a goal of harmonization.</p>
<p>"Safety remains the top priority. We have a full agenda to make an already safe industry even safer. Industry and governments have always cooperated to achieve our common goals based on global standards and harmonization. The need to take those even further in the areas of training, ground safety, and auditing will be our priority over the coming year," said Guenther Matschnigg, IATA's Senior Vice President for Safety, Operations and Infrastructure.</p>
<p>The OPC took place alongside the IATA Ops Conference which was jointly hosted by IATA and the Latin American and Caribbean Air Transport Association (ALTA) in Rio de Janeiro from 16-18 April. With Brazil as the setting, there was also a focus on infrastructure preparedness to meet the demands of the World Cup in 2014 and the 2016 Olympics including the optimization of air routes and implementation of Performance-Based Navigation. "The major world events that Brazil will be hosting are a catalyst for infrastructure improvements. These are needed to accommodate Latin America's long-term needs in light of aviation's key role in the region's robust economic growth," said Matschnigg.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bdpinternational.com/news-advisories-events/trend-watch/harmonization-and-global-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small rise in Dubai airport March cargo traffic</title>
		<link>http://www.bdpinternational.com/news-advisories-events/trend-watch/small-rise-in-dubai-airport-march-cargo-traffic/</link>
		<comments>http://www.bdpinternational.com/news-advisories-events/trend-watch/small-rise-in-dubai-airport-march-cargo-traffic/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:51:00 +0000</pubDate>
		<dc:creator>TrendWatch</dc:creator>
				<category><![CDATA[Trend Watch]]></category>

		<guid isPermaLink="false">http://www.bdpinternational.com/?guid=02f06437ed8af4a446e702134097ba2c</guid>
		<description><![CDATA[Dubai International handled 186,417 tonnes of cargo in March compared to 185,921 tonnes in March 2011, up 0.3 per cent. Cargo volumes during the first quarter rose slightly with freight volumes reaching 517,440 tonnes, an increase of 1.1 per cent compa...]]></description>
			<content:encoded><![CDATA[Dubai International handled 186,417 tonnes of cargo in March compared to 185,921 tonnes in March 2011, up 0.3 per cent. Cargo volumes during the first quarter rose slightly with freight volumes reaching 517,440 tonnes, an increase of 1.1 per cent compared...]]></content:encoded>
			<wfw:commentRss>http://www.bdpinternational.com/news-advisories-events/trend-watch/small-rise-in-dubai-airport-march-cargo-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of LA to Invest Billions in Infrastructure</title>
		<link>http://www.bdpinternational.com/news-advisories-events/trend-watch/port-of-la-to-invest-billions-in-infrastructure/</link>
		<comments>http://www.bdpinternational.com/news-advisories-events/trend-watch/port-of-la-to-invest-billions-in-infrastructure/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:55:00 +0000</pubDate>
		<dc:creator>TrendWatch</dc:creator>
				<category><![CDATA[Trend Watch]]></category>

		<guid isPermaLink="false">http://www.bdpinternational.com/?guid=45c465ed3b70afe7c83922a7fbdd8bfa</guid>
		<description><![CDATA[The Journal of Commerce Online - News Story &#124; Port's strategic plan aims to keep top ranking in U.S. ports The Port of Los Angeles will invest billions of dollars in transportation infrastructure to maintain its ranking as the largest U.S. container po...]]></description>
			<content:encoded><![CDATA[<p>The Port of Los Angeles will invest billions of dollars in transportation infrastructure to maintain its ranking as the largest U.S. container port, according to the 2012-2017 strategic plan released over the weekend.</p>
<p>The port’s container business accounts for more than 80 percent of its revenue. About 50 percent of the containerized shipments are discretionary, which means they are headed to destinations outside of Southern California.</p>
<p>“Protecting and retaining discretionary cargo market share in the face of changing economic conditions and intensifying competition is the key to the future of the port and the region,” the port stated in the 2012-2017 Strategic Plan.</p>
<p>Canada’s Pacific Coast ports are aggressively eating into the market share of U.S. West Coast ports, including Los Angeles, with competitive intermodal service to the Midwest. East and Gulf Coast ports are planning a similar assault when the Panama Canal expansion project is completed in early 2015.</p>
<p>Los Angeles handled 6,034,474 loaded 20-foot equivalent unit containers in 2011, according to PIERS, the Port Import-Export Service of the Journal of Commerce. Los Angeles last year handled 21 percent of the total U.S. container volume.</p>
<p>Infrastructure development has been the key to the port’s success, and it will continue to be a key factor in differentiating Los Angeles from other ports in the quest for discretionary cargo, the port stated. Los Angeles will spend more than $3 billion in the coming decade to develop marine terminals, on-dock rail yards, intermodal connectors and other transportation infrastructure.</p>
<p>The strategic plan details seven key objectives for the coming five years: develop and maintain world-class infrastructure; retain and grow market share; advance technology and sustainability; optimize land use; create a positive workplace culture; increase stakeholder and community awareness and support and strengthen financial performance.</p>
<p>The movement of containers by truck and rail is a significant contributor to traffic congestion and pollution in the Los Angeles basin. The port will therefore continue to seek community support through pollution-reduction measures such as operating vessels at berth from shore-side electrical power and encouraging the use of zero-emission trucks in the harbor area, especially those serving near-dock intermodal rail facilities.</p>]]></content:encoded>
			<wfw:commentRss>http://www.bdpinternational.com/news-advisories-events/trend-watch/port-of-la-to-invest-billions-in-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

